| link | price | bedrooms | bathrooms |
|---|---|---|---|
| 235 Charles Ave | $1570 | 3 | 1.5 |
| 1950 Roswell Rd | $1596 | 3 | 2 |
| 676 Horizon Pl | $1600/$1995 | 3/4 | 1.5/2 |
| 2560 Delk Rd SE | $1437/$1905 | 3/4 | 2/2 |
| 2870 Personality Pkwy SW | $1525 | 3 | 1.5 |
| 1981 Hidden Glen Dr SE | $1536 | 3 | 2 |
| 1716 Terrell Mill Rd SE | $1682 | 3 | 2.5 |
for the second and third ones, there is the option of 4 bedrooms if we could find a fourth person.